Usage Statistics for sallee-chevrolet.com

Summary Period: February 2008
Generated 01-Mar-2008 07:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 580511
Total Files 471667
Total Pages 173633
Total Visits 64058
Total KBytes 9937626
Total Unique Sites 41735
Total Unique URLs 9704
Total Unique Referrers 19907
Total Unique User Agents 2215
. Avg Max
Hits per Hour 834 2067
Hits per Day 20017 25470
Files per Day 16264 21427
Pages per Day 5987 10873
Visits per Day 2208 2535
KBytes per Day 342677 490658
Hits by Response Code
Undefined response code 187
Code 200 - OK 471667
Code 206 - Partial Content 14003
Code 301 - Moved Permanently 129
Code 302 - Found 13555
Code 304 - Not Modified 55163
Code 400 - Bad Request 19
Code 401 - Unauthorized 1
Code 403 - Forbidden 16
Code 404 - Not Found 1182
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 24124
Code 503 - Service Unavailable 460

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 17815 3.07% 14590 3.09% 4675 2.69% 2149 3.35% 2269 5.44% 333784 3.36%
2 16665 2.87% 13611 2.89% 4445 2.56% 2119 3.31% 2146 5.14% 291473 2.93%
3 19877 3.42% 15300 3.24% 4710 2.71% 2170 3.39% 2286 5.48% 323297 3.25%
4 20335 3.50% 16833 3.57% 5599 3.22% 2197 3.43% 2437 5.84% 381256 3.84%
5 21085 3.63% 17449 3.70% 6102 3.51% 2252 3.52% 2451 5.87% 366406 3.69%
6 19343 3.33% 16139 3.42% 5573 3.21% 2065 3.22% 2303 5.52% 353647 3.56%
7 20188 3.48% 16629 3.53% 6006 3.46% 2257 3.52% 2532 6.07% 382794 3.85%
8 25470 4.39% 21427 4.54% 10873 6.26% 2037 3.18% 2328 5.58% 490658 4.94%
9 16784 2.89% 13784 2.92% 5479 3.16% 2007 3.13% 2156 5.17% 308290 3.10%
10 20393 3.51% 16844 3.57% 5657 3.26% 2154 3.36% 2323 5.57% 335007 3.37%
11 22257 3.83% 17917 3.80% 5996 3.45% 2210 3.45% 2495 5.98% 360387 3.63%
12 19517 3.36% 16171 3.43% 5187 2.99% 2170 3.39% 2411 5.78% 325747 3.28%
13 18382 3.17% 15277 3.24% 5401 3.11% 2128 3.32% 2358 5.65% 331103 3.33%
14 17857 3.08% 14561 3.09% 5159 2.97% 2007 3.13% 2155 5.16% 299174 3.01%
15 17883 3.08% 14656 3.11% 5617 3.23% 2047 3.20% 2190 5.25% 301629 3.04%
16 19720 3.40% 15740 3.34% 6076 3.50% 1896 2.96% 1998 4.79% 324090 3.26%
17 21214 3.65% 17485 3.71% 7083 4.08% 2210 3.45% 2261 5.42% 346909 3.49%
18 23136 3.99% 18939 4.02% 7281 4.19% 2405 3.75% 2499 5.99% 378951 3.81%
19 22732 3.92% 18253 3.87% 7209 4.15% 2535 3.96% 2612 6.26% 362276 3.65%
20 21634 3.73% 17399 3.69% 6724 3.87% 2244 3.50% 2332 5.59% 388335 3.91%
21 21428 3.69% 16450 3.49% 6744 3.88% 2410 3.76% 2429 5.82% 335304 3.37%
22 20032 3.45% 16459 3.49% 6147 3.54% 2222 3.47% 2375 5.69% 329918 3.32%
23 18804 3.24% 15363 3.26% 6022 3.47% 2271 3.55% 2308 5.53% 313419 3.15%
24 21164 3.65% 17059 3.62% 6068 3.49% 2468 3.85% 2476 5.93% 370553 3.73%
25 20350 3.51% 16584 3.52% 5813 3.35% 2496 3.90% 2526 6.05% 327339 3.29%
26 21068 3.63% 16510 3.50% 5799 3.34% 2434 3.80% 2559 6.13% 324031 3.26%
27 19428 3.35% 15468 3.28% 5662 3.26% 2333 3.64% 2379 5.70% 314242 3.16%
28 18558 3.20% 14745 3.13% 5515 3.18% 2221 3.47% 2329 5.58% 324534 3.27%
29 17392 3.00% 14025 2.97% 5011 2.89% 2185 3.41% 2227 5.34% 313074 3.15%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 811 23534 4.05% 659 19136 4.06% 233 6779 3.90% 15405 446740 4.50%
1 659 19132 3.30% 506 14684 3.11% 225 6545 3.77% 10609 307666 3.10%
2 468 13582 2.34% 370 10754 2.28% 182 5290 3.05% 7861 227972 2.29%
3 382 11080 1.91% 311 9045 1.92% 160 4667 2.69% 6671 193447 1.95%
4 351 10179 1.75% 270 7847 1.66% 167 4861 2.80% 5646 163729 1.65%
5 337 9775 1.68% 261 7571 1.61% 174 5060 2.91% 5239 151930 1.53%
6 328 9533 1.64% 259 7525 1.60% 166 4833 2.78% 6126 177664 1.79%
7 415 12057 2.08% 328 9539 2.02% 178 5175 2.98% 8049 233408 2.35%
8 546 15841 2.73% 443 12861 2.73% 188 5452 3.14% 9131 264795 2.66%
9 735 21333 3.67% 586 16998 3.60% 216 6271 3.61% 12541 363676 3.66%
10 847 24565 4.23% 678 19676 4.17% 251 7281 4.19% 15537 450563 4.53%
11 939 27238 4.69% 769 22309 4.73% 267 7753 4.47% 15961 462876 4.66%
12 979 28419 4.90% 800 23204 4.92% 272 7899 4.55% 16843 488445 4.92%
13 1071 31077 5.35% 874 25357 5.38% 286 8303 4.78% 19058 552686 5.56%
14 1059 30715 5.29% 861 24990 5.30% 294 8528 4.91% 18706 542481 5.46%
15 1097 31836 5.48% 909 26378 5.59% 298 8663 4.99% 19284 559249 5.63%
16 1011 29332 5.05% 835 24237 5.14% 281 8164 4.70% 16804 487315 4.90%
17 1074 31159 5.37% 872 25304 5.36% 300 8718 5.02% 17851 517670 5.21%
18 1064 30869 5.32% 866 25129 5.33% 315 9137 5.26% 18091 524648 5.28%
19 1145 33213 5.72% 951 27583 5.85% 323 9395 5.41% 20097 582820 5.86%
20 1227 35601 6.13% 996 28910 6.13% 313 9104 5.24% 19904 577222 5.81%
21 1229 35666 6.14% 1028 29830 6.32% 323 9394 5.41% 20525 595230 5.99%
22 1161 33684 5.80% 954 27690 5.87% 293 8507 4.90% 19529 566327 5.70%
23 1072 31091 5.36% 865 25110 5.32% 270 7854 4.52% 17209 499067 5.02%

Top 30 of 9704 Total URLs
# Hits KBytes URL
1 43369 7.47% 2105051 21.18% /start.cfm
2 23595 4.06% 286498 2.88% /Discus/Scripts/board-profile.cgi
3 16223 2.79% 624919 6.29% /sctemplatepage.css
4 16214 2.79% 104250 1.05% /frame.html
5 13512 2.33% 12763 0.13% /images/vcss.png
6 13392 2.31% 4027 0.04% /favicon.ico
7 13343 2.30% 32514 0.33% /images/valid-html401.png
8 9163 1.58% 395969 3.98% /Discus/Scripts/show.cgi
9 6722 1.16% 217399 2.19% /Discus/Scripts/discus.cgi
10 4392 0.76% 19757 0.20% /Discus/fpanel.js
11 3095 0.53% 58511 0.59% /Discus/Scripts/board-post.cgi
12 2981 0.51% 29255 0.29% /Ascripts/pricesdata.cgi
13 1143 0.20% 79438 0.80% /Crate_Engines/performance.cfm
14 923 0.16% 47033 0.47% /BorgWarner/bwt56.cfm
15 918 0.16% 52461 0.53% /Cylinder_Heads/Vortec.html
16 874 0.15% 53060 0.53% /ChevySmallBlockV8s/290hp350gm.cfm
17 831 0.14% 8250 0.08% /Discus/Scripts/board-admin.cgi
18 756 0.13% 27676 0.28% /ChevyBigBlockV8s/572.html
19 743 0.13% 28078 0.28% /Cylinder_Heads/
20 659 0.11% 40412 0.41% /Discus/messages/3418/3418.html
21 658 0.11% 49856 0.50% /ChevySmallBlockV8s/Ram_Jet_350.cfm
22 636 0.11% 63503 0.64% /Discus/Scripts/board-viewtree.cgi
23 621 0.11% 30949 0.31% /ChevySmallBlockV8s/LS2.cfm
24 586 0.10% 42699 0.43% /Camshafts/
25 565 0.10% 20982 0.21% /Engine_Blocks/gm-blocks-and-parts.cfm
26 487 0.08% 21184 0.21% /ChevyTransmissions/4L60.cfm
27 467 0.08% 22201 0.22% /Crate_Engines/performance.html
28 457 0.08% 21725 0.22% /ChevyTransmissions/gmt56.cfm
29 453 0.08% 10704 0.11% /Discus/Scripts/search.cgi
30 450 0.08% 14730 0.15% /ChevyTransmissions/

Top 10 of 9704 Total URLs By KBytes
# Hits KBytes URL
1 43369 7.47% 2105051 21.18% /start.cfm
2 16223 2.79% 624919 6.29% /sctemplatepage.css
3 9163 1.58% 395969 3.98% /Discus/Scripts/show.cgi
4 23595 4.06% 286498 2.88% /Discus/Scripts/board-profile.cgi
5 6722 1.16% 217399 2.19% /Discus/Scripts/discus.cgi
6 349 0.06% 211540 2.13% /Discus/messages/3390/3390.html
7 7 0.00% 131064 1.32% /PDF/H.O.350Installation12485074.pdf
8 16214 2.79% 104250 1.05% /frame.html
9 171 0.03% 85772 0.86% /Discus/messages/653/164.html
10 1143 0.20% 79438 0.80% /Crate_Engines/performance.cfm

Top 10 of 4020 Total Entry Pages
# Hits Visits URL
1 16214 2.79% 6346 11.34% /frame.html
2 9163 1.58% 4700 8.40% /Discus/Scripts/show.cgi
3 23595 4.06% 3608 6.45% /Discus/Scripts/board-profile.cgi
4 3095 0.53% 2067 3.69% /Discus/Scripts/board-post.cgi
5 6722 1.16% 1875 3.35% /Discus/Scripts/discus.cgi
6 148 0.03% 1836 3.28% /
7 2981 0.51% 1171 2.09% /Ascripts/pricesdata.cgi
8 918 0.16% 781 1.40% /Cylinder_Heads/Vortec.html
9 756 0.13% 691 1.23% /ChevyBigBlockV8s/572.html
10 636 0.11% 432 0.77% /Discus/Scripts/board-viewtree.cgi

Top 10 of 4083 Total Exit Pages
# Hits Visits URL
1 16214 2.79% 11077 19.82% /frame.html
2 9163 1.58% 4659 8.34% /Discus/Scripts/show.cgi
3 23595 4.06% 3567 6.38% /Discus/Scripts/board-profile.cgi
4 3095 0.53% 2075 3.71% /Discus/Scripts/board-post.cgi
5 6722 1.16% 1833 3.28% /Discus/Scripts/discus.cgi
6 148 0.03% 1714 3.07% /
7 2981 0.51% 1309 2.34% /Ascripts/pricesdata.cgi
8 636 0.11% 383 0.69% /Discus/Scripts/board-viewtree.cgi
9 918 0.16% 360 0.64% /Cylinder_Heads/Vortec.html
10 756 0.13% 340 0.61% /ChevyBigBlockV8s/572.html

Top 30 of 41735 Total Sites
# Hits Files KBytes Visits Hostname
1 20132 3.47% 16611 3.52% 286394 2.88% 86 0.13% crawl-15.cuill.com
2 10075 1.74% 9563 2.03% 254773 2.56% 10 0.02% crawl-66-249-66-179.googlebot.com
3 4938 0.85% 4936 1.05% 137040 1.38% 1 0.00% 66-195-77-130.static.twtelecom.net
4 4695 0.81% 2617 0.55% 20311 0.20% 249 0.39% 202.115.130.23
5 4059 0.70% 3769 0.80% 67436 0.68% 269 0.42% crawler.bloglines.com
6 3874 0.67% 3680 0.78% 99048 1.00% 2 0.00% crawl-66-249-65-48.googlebot.com
7 2623 0.45% 2429 0.51% 43101 0.43% 201 0.31% ip-78-137-163-133.dedi.digiweb.ie
8 1989 0.34% 412 0.09% 9052 0.09% 208 0.32% 195.229.242.154
9 1958 0.34% 0 0.00% 1 0.00% 1 0.00% crm18.image.search.mud.yahoo.net
10 1906 0.33% 540 0.11% 8477 0.09% 86 0.13% 80.227.1.101
11 1780 0.31% 503 0.11% 6779 0.07% 154 0.24% 116.212-142-143.static.clientes.euskaltel.es
12 1626 0.28% 256 0.05% 3249 0.03% 180 0.28% 210.22.158.132
13 1485 0.26% 436 0.09% 6709 0.07% 81 0.13% 80.227.1.100
14 1306 0.22% 41 0.01% 2135 0.02% 233 0.36% natcrawlbloc03.net.m1.fti.net
15 1244 0.21% 967 0.21% 33617 0.34% 35 0.05% 38.98.120.82
16 1203 0.21% 32 0.01% 859 0.01% 226 0.35% natcrawlbloc01.net.m1.fti.net
17 1191 0.21% 52 0.01% 2195 0.02% 245 0.38% natcrawlbloc04.net.s1.fti.net
18 1181 0.20% 1153 0.24% 28451 0.29% 48 0.07% livebot-65-55-212-147.search.live.com
19 1156 0.20% 32 0.01% 1385 0.01% 212 0.33% natcrawlbloc02.net.s1.fti.net
20 1094 0.19% 503 0.11% 5091 0.05% 171 0.27% 202.84.17.42
21 1080 0.19% 1068 0.23% 13361 0.13% 73 0.11% crawl1.nat.svl.searchme.com
22 972 0.17% 609 0.13% 4127 0.04% 181 0.28% 202.105.182.87
23 945 0.16% 577 0.12% 6164 0.06% 198 0.31% 222.221.6.144
24 915 0.16% 880 0.19% 7631 0.08% 288 0.45% crawl-6.cuill.com
25 787 0.14% 523 0.11% 9964 0.10% 12 0.02% ip68-13-160-16.om.om.cox.net
26 679 0.12% 99 0.02% 3544 0.04% 329 0.51% crawl13.exabot.com
27 659 0.11% 109 0.02% 1784 0.02% 4 0.01% ip70-189-173-217.lv.lv.cox.net
28 635 0.11% 103 0.02% 2650 0.03% 112 0.17% hn.kd.ny.adsl
29 629 0.11% 90 0.02% 1939 0.02% 3 0.00% wsip-70-182-96-67.ks.ks.cox.net
30 628 0.11% 181 0.04% 2834 0.03% 101 0.16% 221.232.159.112

Top 10 of 41735 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20132 3.47% 16611 3.52% 286394 2.88% 86 0.13% crawl-15.cuill.com
2 10075 1.74% 9563 2.03% 254773 2.56% 10 0.02% crawl-66-249-66-179.googlebot.com
3 4938 0.85% 4936 1.05% 137040 1.38% 1 0.00% 66-195-77-130.static.twtelecom.net
4 3874 0.67% 3680 0.78% 99048 1.00% 2 0.00% crawl-66-249-65-48.googlebot.com
5 4059 0.70% 3769 0.80% 67436 0.68% 269 0.42% crawler.bloglines.com
6 2623 0.45% 2429 0.51% 43101 0.43% 201 0.31% ip-78-137-163-133.dedi.digiweb.ie
7 58 0.01% 30 0.01% 35307 0.36% 3 0.00% c-98-196-27-218.hsd1.tx.comcast.net
8 1244 0.21% 967 0.21% 33617 0.34% 35 0.05% 38.98.120.82
9 354 0.06% 354 0.08% 31034 0.31% 277 0.43% 66.232.113.62
10 1181 0.20% 1153 0.24% 28451 0.29% 48 0.07% livebot-65-55-212-147.search.live.com

Top 30 of 19907 Total Referrers
# Hits Referrer
1 180542 31.10% - (Direct Request)
2 76017 13.09% http://www.sallee-chevrolet.com/start.cfm
3 14746 2.54% http://www.sallee-chevrolet.com/Discus/Scripts/show.cgi
4 8454 1.46% http://www.google.com/search
5 5873 1.01% http://www.sallee-chevrolet.com/ChevySmallBlockV8s/Ram_Jet_350.cfm
6 5812 1.00% http://www.sallee-chevrolet.com/Ascripts/pricesdata.cgi
7 5703 0.98% http://www.sallee-chevrolet.com/Discus/Scripts/board-image-lister.cgi
8 5477 0.94% http://www.sallee-chevrolet.com/frame.html
9 4728 0.81% http://www.sallee-chevrolet.com/Discus/Scripts/discus.cgi
10 4207 0.72% http://search.yahoo.com/search
11 3858 0.66% http://sallee-chevrolet.com/start.cfm
12 3678 0.63% http://www.sallee-chevrolet.com/Cylinder_Heads/Vortec.cfm
13 3589 0.62% http://www.sallee-chevrolet.com/Discus/messages/3418/5885.html
14 3047 0.52% http://www.sallee-chevrolet.com/BorgWarner/bwt56.cfm
15 2875 0.50% http://www.sallee-chevrolet.com/Discus/messages/3390/3390.html
16 2676 0.46% http://www.sallee-chevrolet.com/Discus/Scripts/board-viewtree.cgi
17 2559 0.44% http://www.sallee-chevrolet.com/BorgWarner/bwt56pics.cfm
18 2521 0.43% http://www.sallee-chevrolet.com/Discus/messages/653/164.html
19 2462 0.42% http://www.sallee-chevrolet.com/ChevySmallBlockV8s/290hp350gm.cfm
20 2339 0.40% http://www.sallee-chevrolet.com/ChevyTransmissions/4L60_Installation.cfm
21 2049 0.35% http://www.sallee-chevrolet.com/Proform/valve_covers.cfm
22 2002 0.34% http://www.sallee-chevrolet.com/Discus/messages/3418/4500.html
23 1940 0.33% http://www.sallee-chevrolet.com/ChevyBigBlockV8s/572.html
24 1901 0.33% http://www.sallee-chevrolet.com/Cylinder_Heads/Vortec.html
25 1879 0.32% http://www.sallee-chevrolet.com/Discus/messages/3418/4252.html
26 1814 0.31% http://www.sallee-chevrolet.com/ChevySmallBlockV8s/smallblock50th.cfm
27 1690 0.29% http://www.sallee-chevrolet.com/ChevyTransmissions/4L60.cfm
28 1625 0.28% http://www.sallee-chevrolet.com/ChevySmallBlockV8s/LS2.cfm
29 1620 0.28% http://sallee-chevrolet.com/Crate_Engines/goodwrench.cfm
30 1585 0.27% http://www.sallee-chevrolet.com/Crate_Engines/performance.cfm

Top 20 of 9653 Total Search Strings
# Hits Search String
1 150 1.10% gilbert chevrolet
2 150 1.10% sallee chevrolet
3 61 0.45% sallee
4 57 0.42% chevrolet parts
5 49 0.36% gm performance parts
6 38 0.28% vortec heads
7 35 0.26% chevy 572
8 32 0.23% ram jet 350
9 30 0.22% chevrolet crate engines
10 29 0.21% chevrolet engines
11 28 0.21% gilbert chevy
12 27 0.20% zz502
13 25 0.18% 454
14 25 0.18% 454 engine
15 25 0.18% gm performance
16 24 0.18% zz383
17 23 0.17% 502 engine
18 23 0.17% chevrolet performance parts
19 23 0.17% chevy 502
20 23 0.17% tremec

Top 15 of 2215 Total User Agents
# Hits User Agent
1 100591 17.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 77088 13.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 43069 7.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 24571 4.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
5 21052 3.63% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
6 17981 3.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 17523 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 16017 2.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 13982 2.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 12601 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 11169 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 10521 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
13 6207 1.07% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
14 5881 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 5421 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for February 2008

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 273085 47.04% 224196 47.53% 4666756 46.96% Network
2 159394 27.46% 137030 29.05% 2895579 29.14% US Commercial
3 90140 15.53% 63916 13.55% 1298547 13.07% Unresolved/Unknown
4 8772 1.51% 7402 1.57% 157652 1.59% Canada
5 5371 0.93% 4541 0.96% 104296 1.05% US Military
6 4356 0.75% 3825 0.81% 75756 0.76% Australia
7 3603 0.62% 2925 0.62% 53862 0.54% US Educational
8 2672 0.46% 2457 0.52% 44017 0.44% Ireland
9 2480 0.43% 2164 0.46% 50398 0.51% Non-Profit Organization
10 2228 0.38% 1970 0.42% 46001 0.46% United States
11 2165 0.37% 1642 0.35% 42305 0.43% Mexico
12 1894 0.33% 592 0.13% 8296 0.08% Spain
13 1862 0.32% 1207 0.26% 20605 0.21% Brazil
14 1780 0.31% 1595 0.34% 33891 0.34% US Government
15 1677 0.29% 1342 0.28% 39379 0.40% Netherlands
16 1448 0.25% 1188 0.25% 54340 0.55% Germany
17 1235 0.21% 1073 0.23% 25132 0.25% Norway
18 1202 0.21% 979 0.21% 20850 0.21% New Zealand (Aotearoa)
19 1028 0.18% 906 0.19% 17980 0.18% Finland
20 902 0.16% 721 0.15% 14721 0.15% Sweden
21 867 0.15% 734 0.16% 43283 0.44% Belgium
22 850 0.15% 681 0.14% 13729 0.14% Japan
23 709 0.12% 443 0.09% 12393 0.12% Argentina
24 702 0.12% 588 0.12% 17560 0.18% United Kingdom
25 629 0.11% 605 0.13% 27394 0.28% France
26 592 0.10% 485 0.10% 4913 0.05% Iceland